Overview
Being Instruments General Purpose Laboratory Water Baths provide users with a constant temperature environment that only can be obtained when samples are totally immersed in water. Our line of lab water baths come in a variety of sizes and are suitable for direct heating and auxiliary heating of biological, chemical, physical, plant, chemical, and other experimental samples. Ideal applications for each Being Water Bath include routine laboratory temperature control, E.Coli detection, sample thawing, bacterial detection, incubation microbial experiments, cell culture, and food testing pretreatment.
Features:
- Temperature Range: Amb 5℃ ~ 99℃
- PID temperature controller
Convenience
- Large LCD display screen and interface provides for user-friendly operation
- Easy to set Adjustable Timer (1 minute to 5,999 minutes)
- Maintenance-free operation with easy to clean surface
- Variety of Accessories are available to meet application demands
- Both heater and bath chamber are made of corrosion-resistant stainless steel
- No angle in bath chamber, easy to clean;
- The standard stainless-steel bottom plate helps prevents direct contact by accessories and tubes to heating element and sensors.
- Drain valve makes emptying of bath water fast and easy for cleaning and moving.
Safety
- Preset On/Off function.
- Built-in power interruption protection function, automatic run after power interruption
- Independent Over-temperature protection meets DIN 12880 International standard requirements.
- Temperature deviation alarm.
- Over current protection alarm.
Key Attributes
Type | Incubated Baths |
Incubation | Yes |
Refrigeration | No |
Temp Range (°C) | Ambient 5 to 100 |
Capacity (L) | 10, 20 |
Circulation | Internal |
Brand | Being |
MaxFlow Rate (l/min) | N/A |
Temp Stability (°C) | ±0.3 |
Timer | Yes |
Alarms | Yes |
Digital or Mechanical | Digital |
Data connection | No |
Tank Material | Stainless Steel |
Sample Agitation | No |
Media Racks Available | Yes |
Warranty (years) | 2 years |
Weight (lb) | 26, 40 |
Manufacturer Specifications
Model | BWB-5 | BWB-12 | BWB-22 |
Capacity | 5L | 10L | 20L |
Temperature Range | Ambient 5~100℃ | Ambient 5~100℃ | Ambient 5~100℃ |
Stability @37℃ | ±0.2C | ±0.2C | ±0.2C |
Uniformity @37℃ | ±0.3℃ / ±0.54℉ | ±0.3℃/±0.54℉ | ±0.3℃/±0.54℉ |
Timer (hh:mm) | 00:01 ~ 99:59 | 1~5999mins | 1~5999mins |
Interior Dimensions (WxHxD) | 11.0×5.9×5.1(inch) | 11.0×5.9×8.7(inch) | 19.3×5.9×11.8(inch) |
280×150×130 (mm) | 280×150×220(mm) | 490×150×300(mm) | |
Exterior Dimensions (WxHxD) | 13.6×13.4×7.9 (inch) | 13.5×14.0×11.2(inch) | 21.4×14.0×13.5(inch) |
345×340×200 (mm) | 345×355×285(mm) | 545×355×343(mm) | |
Net Weight | 11 lb / 5kg | 12kg | 18kg |
Power Supply | 120V (±10%) 50/60Hz | 120V 60Hz | 120V 60Hz |
Power Consumption | 500W | 750W | 1450W |
Temperature Resolution | 0.1 | 0.1 | 0.1 |
Tracking Alarm | ≤0.2℃ / ≤3.6℉ | ≤0.2℃/≤3.6℉ | ≤0.2℃/≤3.6℉ |
Cat. No | BW15005U | BW15010U | BW15020U |
Warranty | 2 years | 2 years | 2 years |
FAQ
The internal bath height is listed as 5.9". How is that measured?
The BWB-12 and BWB-22 water baths are 5.9" high as measured from the basin of the bath to the maximum fill level. The holed base plate is 1" above the base of the bath, so the total working height would be about 4.9".
Is there an option to have the BWB water bath on continuously?
Yes, the timer is optional and does not need to be set. If you want to leave the BWB on indefinitely, simply do not use the timer.